Medications, often antibiotics or combinations of medications, used to treat bacterial infections of the eyes or ears, providing relief from symptoms like pain, redness, and irritation
| SR No | Product Name & Strength |
|---|---|
| 1 | Beclomethasone Dipropionate 0.025 % w / v + Neomycin Sulphate 0.5 % w / v + Clotrimazole 1 % w / v + Lignocaine Hydrochloride 2 % w / v Ear Drop |
| 2 | Chloramphenicol 5 % , Beclomethasone Dipropionate 0.025 % & Clotrimazole 1 % Ear Drops |
| 3 | Chloramphenicol 5 % w / v . Beclomethasone 0.025 % w / v & Clotrimazole Ear Drops |
| 4 | Chloramphenicol 5 % , Beclomethasone Dipropionate 0.025 % & Lignocaine HC1 2 % Ear Drops |
| 5 | Chloramphenicol Ear Drops IP 0.5 % w / v |
| 6 | Clotrimazole 1 % w / v & Lignocaine HCL 2.0 % w / v Ear Drops |
| 7 | Clotrimazole 1 % & Lignocain HCL 2 % Ear Drops |
| 8 | Clotrimazole 1 % & Lignocain HCL 2.5 % Ear Drops |
| 9 | Dexamethasone 0.01 % Ear Droр |
| 10 | Gentamicin 0.3 % w / v + Beclomethasone Dipropionate 0.025 % w / v + Clotrimazole 1 % w / v + Lignocaine Hydrochloride 2 % w / v Ear Drop |
| 11 | Levofloxacin Ear Drops |
| 12 | Neomycin Sulphate 0.5 % , Betamethasone 0.5 % Ear Drop |
| 13 | Ofloxacin 0.3 % , Hydroxypropylmethylcellulose 0.02 % Ear Drop |
| 14 | Paradichlobenzene 2 % , Benzocaine 2.7 % , Chlorobutol 5 % & Turpentine Oil 15 % Ear Drop |
| 15 | Paradichlorobenzene 2.0 % w / v + Benzocaine 2.7 % w / v + Chlorbutol 5.0 % w / v + Turpentine oil 15.0 % w / v Ear Drop |
| 16 | Paradichlorobenzene , Benzocaine , Chlorbutol & Turpentine Oil Ear drops |
| 17 | Sodium Bicarbonate Ear drops |
| SR No | Product Name & Strength |
|---|---|
| 18 | Atropine Sulphate 0.01w / v |
| 19 | Atropine Sulphate Ophthalmic solution 1.0 % |
| 20 | Betamethasone Eye Drops IP 0.1 % w / v |
| 21 | Betaxolol Eye Drops 0.25 % |
| 22 | Betaxolol Eye Drops 0.5 % |
| 23 | Bimatoprost 0.03 % w / v + Benzalkonium chloride solution 0.01 % Eye Drops |
| 24 | Bimatoprost Eye drops 0.01 % w / v |
| 25 | Bimatoprost 0.03 % & Timolol 0.5 % Eye Drops IP |
| 26 | Borax & Boric Acid With HPMC Eye Drops |
| 27 | Brimonidine Tartrate Eye Drops IP 0.15 % w / v |
| 28 | Brimonidine Tartrate Eye Drops IP 0.2 % w / v |
| 29 | Ciprofloxacin 0.3 % w / v & Dexamethasone 0.01 % w / v , Eye Drops |
| 30 | Ciprofloxacin Eye Drops IP 0.3 % w / v |
| 31 | Cyclopentolate Eye Drops IP 1.0 % w / v |
| 32 | Cyclosporine eye drops IP 0.05 % w / v |
| 33 | Dorzolamide & Timolol Eye Drops IP 2 % w / v , 0.5 w / v |
| 34 | Dorzolamide Eye Drops IP 2 % w / v |
| 35 | Fluconazole Eye Drops 0.3 % w / v |
| 36 | Fluorometholone Eye Drops IP 0.1 % w / v |
| 37 | Fluorometholone Eye Drops IP 0.25 % w / v |
| 38 | Flurbiprofen Eye Drops IP 0.03 % w / v |
| 39 | Fusidic acid eye drops 1.0 % w / v |
| 40 | Gatifloxacin 0.3 % w / v eye drops |
| 41 | Gatifloxacin 0.3 % & dexamethasone 0.1 w / v Eye Drops |
| 42 | Gatifloxacin 0.3 % w / v & Prednisolone Acetate 1 % w / v Eye |
| 43 | Gatifloxacin 0.3 % w / v + Benzalkonium Chloride Solution 0.02 % v / v Eye Drops |
| 44 | Gentamicin Eye Drops IP 0.3 % w / v |
| 45 | Homatropine Eye Drops IP 2 % w / v |
| 46 | Ketorolac Trometthamine eye drops 0.4 % w / v |
| 47 | Latanoprost Eye Drops I.P. 0.005 % w / v |
| 48 | Moxifloxacin 0.5 % w / v & Ketorolac Tromethamine 0.5 % Eye |
| 49 | Moxifloxacin 0.5 % w / v & Dexamethasone 0.1 % w / v Eye Drops |
| 50 | Moxifloxacin 0.50 % w / v Eye Drop |
| 51 | Moxifloxacin Eye Drops IP 0.5 % w / v |
| 52 | Nepafenac 0.1 % w / v Eye Drops |
| 53 | Norfloxacin Eye Drops IP 0.3 % w / v |
| 54 | Ofloxacin 0.3 % & Ketorolac 0.5 % eye drops |
| 55 | Ofloxacin 0.3 % , Benzalkonium Chloride Solution 0.02 % w / v Eye Drop |
| 56 | Ofloxacin 0.3 % , Dexamethasone Phosphate 0.01 % w / v Eye Drop |
| 57 | Pilocarpine Nitrate Eye Drops IP 2.0 % |
| 58 | Polyethylene Glycol 400 0.4 % w / v & Propylene Glycol , 0.3 % w / v Eye |
| 59 | Prednisolone 1.0 % eye drop |
| 60 | Sodium Carboxymethyl Cellulose 0.50 % w / v Eye Drop |
| 61 | Sodium Carboxymethyl Cellulose 1 % w / v Eye Drop |
| 62 | Sodium Chloride 5.0 % w / v Eye Drop |
| 63 | Sodium Hyaluronate Eye Drops 0.1 % w / v |
| 64 | Sulphacetamine eye drop ip 10 % w / v |
| 65 | Sulphacetamine eye drop ip 20 % w / v |
| 66 | Sulphacetamine eye drop ip 30 % w / v |
| 67 | Timolol Eye Drops IP 0.5 % w / v |
| 68 | Tobramycin 0.30 % w / v Eye Drop |
| 69 | Travoprost Eye Drops IP 0.004 % w / v |
| 70 | Tropicamide 0.8 % w / v , & Phenylephrine HCL 5 % w / v Eye |
| 71 | Tropicamide 0.8 % w / v , & Phenylephrine HCL 5 % w / v Eye Drops |
| 72 | tropicamide eye drops 1.0 % w / v |
| SR No | Product Name & Strength |
|---|---|
| 72 | tropicamide eye drops 1.0 % w / v |
| 73 | Azithromycin Dehydrate 1.0 % w / v + Chloride Solution 0.001 % |
| 74 | Bepotastine Besilate ophthalmic Solution 1.5 % w / v |
| 75 | Bepotastine Besilate Ophthalmic Solution 1.5 % w / v + Bepotastine Besilate 15.0mg + Bepotastine 10.7mg + Benzalkonium Chloride Solution 0.01 % v / v |
| 76 | Besifloxacin 0.6 % w / v |
| 77 | Besifloxacin ophthalmic suspension 0.6 % w / v |
| 78 | Bimatoprost 0.03 % w / v + Timolol Maleate 0.5 % w / v + Benzalkonium Chloride Solution 0.02 % |
| 79 | Bimatoprost Ophthalmic Solution 0.03 % w / v |
| 80 | Brimonidine Tartrate 0.2 % w / v & Timolol , 0.5 % w / v Ophhtalmic |
| 81 | Brimonidine Tartrate 0.2 % w / v & Timolol 0.5 % w / v Ophhtalmic |
| 82 | Brimonidine Tartrate 0.2 % w / v + Stabilized Oxychlorocomplex 0.005 % w / v |
| 83 | Brimonidine Tartrate 0.2 % w / v + Timilol Maleate 0.5 % w / v + Stabilized Oxychlorocomplex 0.005 % w / v |
| 84 | Brimonidine Tartrate 0.20 % w / v + Timolol Maleate 0.50 % w / v + Benzalkonium Chloride Solution 0.02 % w / V |
| 85 | Brimonidine Tartrate And Timilol Ophthalmic Solution Brimonidine Tartrate 0.15 % w / v + Timilol Maleate 0.5 % w / v + Stabilized Oxychlorocomplex 0.005 % w / v |
| 86 | Brimonidine Tartrate Stabilized 0.1 % w / v + Oxychlorocomplex 0.005 % w / v |
| 87 | Brinzolamide 1.0 % w / v + Benzalkonium Chloride Solution 0.02 % ν / ν |
| 88 | Brinzolamide ophthalmic Suspension ip 1 % w / v |
| 89 | Bromfenac Sodium 0.09 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 90 | Carboxymethylcellulose 0.5 % w / v + Stabilizized Oxychloro Complex 0.01 % w / v |
| 91 | Carboxymethylcellulose 1.0 % w / v + Stabilizized Oxychloro Complex 0.0075 % w / v |
| 92 | Carboxymethylcellulose Sodium 0.5 % w / v + Glycerin 0.5 % w / v + Stabilized Oxychloro complex 0.01 % w / v |
| 93 | Carboxymethylcellulose Sodium IP 0.5 % w / v |
| 94 | Carboxymethylcellulose Sodium IP 1.00 % w / v |
| 95 | Chloramphenicol 5mg & Polymyxin B sulphate 1000IU Eye / ear drops |
| 96 | Ciprofloxacin Hydrochloride 0.3 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 97 | Ciprofloxacin Hydrochloride 0.3 % w / v + Dexamethasone Sodium Phosphate 0.1 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 98 | Cyclopentolate Hydrochloride 1.0 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 99 | Dexamethasone 0.01 % & Chloramphenicol 0.50 % w / v Ear / Eye Drop |
| 100 | Difluprednate 0.05 % w / v + Sorbic Acid 0.1 % w / v |
| 101 | Dorzolamide Hydrochloride 2 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 102 | Fluconazole 0.3 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 103 | Fluorometholone 0.1 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 104 | Flurbiprofen Sodium 0.03 % e / v + Hydroxypropyl Methyl Cellulose 0.25 % w / v + Phenylmercuric Nitrate 0.002 % ν / ν |
| 105 | Flurbiprofen Sodium 0.03 % e / v + Phenylmercuric Nitrate 0.001 % v / v |
| 106 | Gatifloxacin 0.3 % with flurbiprofen sodium 0.003 % eye & ear |
| 107 | Gatifloxacin 0.3 % w / v & Ketorolac Tromethamine 0.4 % w / v |
| 108 | Gatifloxacin 0.3 % w / v + Difluprednate 0.05 % e / v + Benzalkonium Chloride Solution 0.01 % v / v |
| 109 | Gatifloxacin 0.3 % w / v + Flurbiprofen Sodium 0.03 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 110 | Gatifloxacin 0.3 % w / v + Ketorolactromethamine 0.4 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 111 | Gatifloxacin 0.3 % w / v + Loteprednol Etabonate 0.5 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 112 | Gatifloxacin 0.3 % w / v + Predisolone Acetate 1 % w / v + Benzalkonium Chloride 0.02 % v / v |
| 113 | Gatifloxacin 0.5 % e / v + Benzalkonium Chloride Solution 0.02 % w / v |
| 114 | Gentamicin Sulphate 0.3 % w / v + Benzalkinium Chloride Solution 0.02 |
| 115 | Hydroxypropyl Methyl Cellulose Ophthalmic Solution USP 0.3 % w / v |
| 116 | Hydroxypropyl Methylcellulose 0.3 % w / v + Glycerine 0.2 % w / v + Dextran - 70 usp 0.1 % w / v + Stabilized Oxychloro Complex 0.005 % w / v |
| 117 | Ketorolac Tromethamine 0.4 % w / v + Hydroxypropylmethylcellulose 0.25 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 118 | Ketorolac Tromethamine 0.5 % w / v + Benzalkonium Chloride Solution 0.02 % v / v + Hydroxypropyl Methylcellulose 0.25 % w / v |
| 119 | Ketorolac Tromethamine 0.5 % w / v + Dexamethasone 0.01 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 120 | Ketotifen Fumarate ophthalmic Solution 0.025 % w / v |
| 121 | Latanoprost 0.005 % w / v & Timolol 0.5 % Ophthalmic Solution |
| 122 | Latanoprost 0.005 % w / v + Benzalkonium Chloride Solution 0.02 % ν / ν |
| 123 | Levofloxacin Ophthalmic Solution 1.5 % w / v |
| 124 | Levofloxacine Hemihydrate 0.5 % w / v |
| 125 | Loteprednol Estbonate 0.5 % w / v |
| 126 | Loteprednol Estbonate 0.5 % w / v + Tobramycin Sulphate USP 0.3 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 127 | Loteprednol Etabonate 0.5 % & Tobramycin 0.3 % Ophthalmic Solution |
| 128 | Loteprednol Etabonate Ophthalmic Solution 5mg / ml |
| 129 | Moxifloxacin 0.5 % w / v & Loteprednol Etabonate 0.5 % w / v Opthalamic solution |
| 130 | Moxifloxacin 0.5 % w / v |
| 131 | Moxifloxacin 0.5%w/v + Dexamethasone 0.1%w/v + Hydroxypropylmethylcellulose 0.25%w/v + Benzalkonium Chloride Solution 0.02% v/v |
| 132 | Moxifloxacin 0.5%w/v + Loteprednol Etabonate 0.5%w/v |
| 133 | Moxifloxacin 0.5%w/v + Prednisolone Acetate 1%w/v |
| 134 | Moxifloxacin Hydrochloride 0.5%w/v + Bromefenac Sodium 0.9% + Benzalkonium Chloride Solution 0.02%v/v |
| 135 | Moxifloxacin Hydrochloride 0.5%w/v + Difluprednate 0.05%w/v |
| 136 | Moxifloxacin Hydrochloride 0.5 % w / v + Difluprednate 0.05 % w / v |
| 137 | Moxifloxacin Hydrochloride 0.5 % w / v + Tobramycin Anhydrous 0.3 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 138 | Moxifloxacin with HPMC Ophthalmic Solution 0.5 % w / v |
| 139 | Naphazoline Hydrochloride 0.1 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 140 | Naphazoline Hydrochloride USP 0.1 % w / v + Hydroxypropylmethylcellulose IP 0.1
% w / v + Benzalkonium Chloride Solution IP 0.02 % v / v + Chlorpheniramine Maleate IP 0.01 % w / v + Boric Acid IP 1.25 % w / v |
| 141 | Naphazoline Hydrochloride 0.05 % w / v + Phenylephrine Hydrochloride 0.012 % w /
v + Menthol IP 0.005 % w / v + Camphor 66 0.01 % w / v
+ Hydroxypropylmethylcellulose 0.25 % w / v + Benzalkonium Chloride Solution 0.02 % v / v ( As preservative ) |
| 142 | Naphazoline Hydrochloride 0.1 % w / v + Benzalkonium Chloride Solution 0.02 % v
/ v ( As preservative ) + Chlorpheniramine Maleate 0.01 % w / v + Methyl Cellulose 0.1 % w / v |
| 143 | Natamycin 5 % w / v + Benzalkonium Chloride Solution 0.01 % w / v |
| 144 | Neomycin Sulphate 0.5 % , Beclomethasone 0.25 % , Clotrimazole 1 % & Lignocain 2 % |
| 145 | Nepafenac 0.1 % w / v Ophthalmic Suspension |
| 146 | Ofloxacin & Prednisolone Acetate Ophthalmic Solution |
| 147 | Ofloxacin 0.3 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 148 | Ofloxacin 0.3 % w / v with Dexamethasone 0.01 % w / v Eye / Ear |
| 149 | Ofloxacin Ophthalmic Solution IP 0.3 % w / v |
| 150 | Olopatadine 0.1 % w / v & Ketorolac Tromethamine 0.4 % w / v Opthalamic Solution |
| 151 | Olopatadine 0.1 % w / v |
| 152 | Olopatadine Hydrochloride USP 0.1 % w / v + Ketorolac Tromethamine 0.4 % + Benzalkonium Chloride Solution 0.2 % v / v |
| 153 | Olopatadine Hydrochloride USP 0.2 % w / v + eq . to Oxycholro Complex 0.005 % w / v |
| 154 | Olopatadine Ophthalmic Solution IP 0.1 % w / v |
| 155 | Olopatadine Ophthalmic Solution IP 0.2 % w / v |
| 156 | Olopatadine ophthalmic solution IP 0.2 % |
| 157 | Oxymetazoline Hydrochloride 0.01 % w / v |
| 158 | Pilocarpine Nitrate 2 % w / v + Chlorbutol 0.5 % w / v |
| 159 | Polyethylene Glycol 400 0.4 % w / v & Propylene Glycol , 0.3 % w / v |
| 160 | Polyethylene Glycol 400 0.4 % w / v + Propylene Glycol 0.3 % w / v |
| 161 | Polyethylene Glycol 400 BP 0.4 % w / v + Propylene Glycol BP 0.3 % w / v + Stabilized Oxychlorocomplex 0.005 % w / v |
| 162 | Polymyxin B Sulphate 5000IU + Chloramphenicol 10mg + Dexamethasone Sodium Phosphate 1mg + Phenylmercuric Nitrate 0.002 % w / v |
| 163 | Polymyxin B Sulphate 5000IU + Chloramphenicol 1mg + Phenylmercuric Nitrate 0.001 % w / v |
| 164 | Polyvinyl Alcohol 1.4 % w / v + Povidone 0.6 % w / v + Chlorbutol 0.5 % w / v |
| 165 | polyvinyl Alcohol , 1.4 % povidone 0.6 % Chlorbutanol 0.5 % |
| 166 | Povidone - iodine ophthalmic solution 5 % w / v |
| 167 | Prednisolone Acetate 1.0 % & hpmc 0.25 % opthalmic solution |
| 168 | Prednisone Acetate 1.0 % w / v + Ofloxacin 0.3 % w / v |
| 169 | Proparracaine HCl ophthalmic solution 5.0 % W / v |
| 170 | Sodium Carboxymethylcellulose 0.5 % w / v + Stabilized Oxyvhloro Complex 0.005 % w / v |
| 171 | Sodium Carboxymethylcellulose 0.5 % w / v + Stabilized Oxyvhloro Complex 0.01 % w / v |
| 172 | Sodium Carboxymethylcellulose 1.0 % w / v + Stabilized Oxyvhloro Complex 0.005 % w / v |
| 173 | Sodium Carboxymethylcellulose 3mg + N - Acetyl - L - Camosine 10mg + Glycerin 10mg + Stabilized Oxychloro Complex 0.005 % w / v |
| 174 | Sodium chloride inhalation solution 0.65 % |
| 175 | Sodium Chloride Ophthalmic Solution USP 5 % w / v |
| 176 | Sodium Hyaluronate 0.1 % w / v |
| 177 | Sulphacetamide Sodium 15 % w / v + Zinc Sulphate 0.1 % w / v + Chlorpheniramine
Maleate 0.01 % w / v + Boric Acid 1.9 % w / v + Sodium Chloride 0.1 % w / v + Chlorbutol 0.5 % w / v |
| 178 | Sulphacetamide Sodium 20 % w / v + Phenylethyl Alcohol USP 2 % v / v |
| 179 | Tarvoprost 0.004 % w / v + Timilol Maleate 0.5 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 180 | Timilol Maleate 0.5 % w / v + Dorzolamide 2 % w / v + Benzalkonium Chloride Solution 0.02 % V / V |
| 181 | Timolol Maleate 0.5 % w / v + Benzalkonium Chloride Solution 0.02 % ν / ν |
| 182 | Tobramycin 0.3 % & Fluorometholone Acetate 0.1 % Opthalmic Solution |
| 183 | Tobramycin 0.3 % w / v & Dexamethasone 0.1 % w / v Ophthalmic |
| 184 | Tobramycin 0.3 % w / v & Dexamethasone 0.1 % w / v Ophthalmic Solution |
| 185 | Tobramycin Ophthalmic Solution USP 0.3 % w / v |
| 186 | Tobramycin Sulfate USP 0.3 % w / v + Benzalkonium Chloride Solution 0.02 % ν / ν |
| 187 | Tobramycin Sulfate USP 0.3 % w / v + Fluorometholone 0.1 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 188 | Travoprost 0.002 % w / v + Benzalkonium Chloride Solution 0.02 % v / v |
| 189 | Travoprost 0.004 % & Timolol 0.5 % Ophthalmic Solution |
| 190 | Tropicamide 0.5 % w / v + Benzalkonium Chloride Solution 0.01 % v / v |
| 191 | Tropicamide 0.8 % w / v + Phenylepherine 5.0 % w / v |
| 192 | Tropicamide 1.0 % w / v + Benzalkonium Chloride Solution 0.01 % v / v |